Produkte

HZS 5420 - Basismodul Regelzentrale

  • Wärmemengenverteilung
  • 1x CAN IN/OUT
  • 1x JTAG

SV 141 - Splitter VARAN

  • 1x VARAN-In (RJ45)
  • 4x VARAN-Out (RJ45)

Mini I/O Piercing - Steckerbausatz

  • TE Mini-I/O Stecker
  • Platzsparend

PVDM 086 - Digital Mixmodul IP67

  • 8 digitale Ausgänge (rücklesbar)
  • 1x VARAN-In
  • 1x VARAN-Out

VI 021 - Anschaltung VARAN

  • 1x VARAN-In
  • 1x VARAN-Out
  • +24 V DC-Netzteil

SEC 171 - EtherCAT Splitter

  • EtherCAT Splitter
  • 1 EtherCAT-IN
  • 7 EtherCAT-OUT

SlamLoc - Echtzeit-Navigation für FTS & AMR

  • Scannerhardware unabhängig
  • Navigation in "Frequently Changing Environments" (FCE)
  • Präzise Positionsbestimmung samt Ausrichtung

SV 142 - Splitter VARAN

  • 1x VARAN-In (Tyco Mini I/O)
  • 4x VARAN-Out (Tyco Mini I/O)

IPN 021 - Profinet I/O Slave

  • 1x Profinet Slave I/O-In
  • 1x Profinet Slave I/O-Out

SI-VARAN - Interface

  • Interface für FDD 3000 Frequenzumrichter
  • 1x VARAN-In, 1x VARAN-Out

SI-EtherCAT - Interface

  • Interface für FDD 3000 Frequenzumrichter
  • 1x EtherCAT-In, 1x EtherCAT-Out

PVDM 087 - Digital Mixmodul IP67

  • 4 digitale Eingänge
  • 4 digitale Ausgänge (rücklesbar)
  • 1x VARAN-In
  • 1x VARAN-Out

VA 011 - VARAN Analyzer

  • Analyse Kommunikation Echtzeit-Ethernet
  • 1x VARAN-In (RJ45)
  • 1x VARAN-Out (RJ45)
  • 1x Gigabit Ethernet

VBC 021 - Koppelmodul VARAN

  • Verbindung von 2 VARAN-Systemen
  • 2x VARAN-In
  • 3x VARAN-Out
  • 1x IP (VtE)

VSV 041 - Splitter VARAN

  • 1x VARAN-In
  • 4x VARAN-Out
  • 1x IP (VtE)
  • Stern-, Baum-, Linientopologie

ETVA 0501 - VARAN Analyzer

  • VARAN-Kommunikationsanalyse
  • 5,7" resistiver Touchscreen
  • 1x VARAN-In,
  • 1x VARAN-Out oder Ethernet

VVO 323 - Ventilinsel-Anschaltung

  • Ansteuern von Ventilen
  • 32 digitale Ausgänge
  • 1x VARAN-In, 1x VARAN-Out
  • Schutzart: IP67

Downloads

Sisi und Franz in Aktion © SIGMATEK JPG | 1.8 MB Download
Neue Safety Funktionsblöcke in LASAL © SIGMATEK JPG | 344 KB Download
Objektorientiert-in-die-Zukunft PDF | 252 KB Download
Digitaler Zwilling in LASAL © SIGMATEK PNG | 1.0 MB Download
Das eigentliche Know-How liegt in der Software PDF | 64 KB Download
Kabellos unterwegs in der Produktion PDF | 266 KB Download
Free in Motion PDF | 2.8 MB Download
Bedienen: In Zukunft kabellos PDF | 191 KB Download
Free in Motion Interview PDF | 647 KB Download
SPS - Modular in die HMI-Zukunft PDF | 1.7 MB Download
Modular in die HMI Zukunft PDF | 1.7 MB Download
Mit mobilen Lösungen in die digitale Zukunft PDF | 573 KB Download
Kunstgriff in Linie PDF | 439 KB Download
Dosieren in Perfektion CH PDF | 1.7 MB Download
Dosieren in Perfektion SPS PDF | 497 KB Download
Automation sicher in Bewegung PDF | 323 KB Download
Expert Talk: Safety in der Industrie 4.0 PDF | 820 KB Download
Dosieren in Perfektion PDF | 375 KB Download
Automation in Bewegung PDF | 1.3 MB Download
Kleinteile Just in Time am richtigen Ort PDF | 240 KB Download
Mit sicherem Schwingschnitt in die Zukunft PDF | 6.5 MB Download
Vom Maturaprojekt in den Support PDF | 486 KB Download
Get in Multitouch für Industrie 4.0 PDF | 2.0 MB Download
Fahrerlos in der Fabrik unterwegs PDF | 970 KB Download
Automation in Bewegung PDF | 3.9 MB Download
Sigmatek in Control of Massive Market PDF | 515 KB Download
Echtzeit in der Antriebstechnik PDF | 1.5 MB Download
Get in Multitouch PDF | 2.0 MB Download
Datensicherheit auch in rauer Umgebung PDF | 170 KB Download
In Komponenten denken PDF | 305 KB Download
Dezentrale Automatisierung in Verpackungsmaschinen PDF | 301 KB Download
Stanzen & Spritzgießen in einer Maschine PDF | 424 KB Download
Alles in einer Software PDF | 549 KB Download
Reptile in der Messtechnik - MSR-System im VARAN PDF | 308 KB Download
In der Automatisierung ist der zentrale PC tot PDF | 99 KB Download
Luftige Perlen in Form bringen PDF | 234 KB Download
All-in-one-ist-bei-uns-nicht-nur-ein-Slogan PDF | 302 KB Download
Die Zukunft liegt in der Objektorientierung PDF | 274 KB Download
Luftige Perlen in Form bringen PDF | 426 KB Download
Stanzen & Spritzgießen in einer Maschine PDF | 291 KB Download
Ethernet in Prüfanlagen für Luft- & Raumfahrt PDF | 141 KB Download
In der Software-Entwicklung PDF | 378 KB Download
Pressebild Entwicklungsbüro in Wien JPG | 1.8 MB Download
Pressebild Niederlassung in China JPG | 1.0 MB Download
Pressebild Office in Ningbo JPG | 1.1 MB Download
Pressebild Niederlassung in der Schweiz JPG | 497 KB Download
Pressebild Kundenevent in Effretikon JPG | 650 KB Download

Fachberichte

Zeige Ergebnisse 1 bis 100 von 132.
Kontakt

Wir freuen uns über Ihre Anfrage!

Teilen Sie uns Ihr Anliegen mit, wir melden uns schnellstmöglich.