Produkte

LRS-150-24 - Schaltnetzteil 24 V/150 W

  • AC-Eingangsbereich auswählbar
  • LED-Anzeige
  • IEC/EN60335-1 & IEC/EN61558-1

HZS 562 - Zusatzplatine MP-Bus

  • Kommunikation mit MP-Bus-Teilnehmern
  • 1x CAN
  • 1x MP-Bus

HZS 512 - Zentraleinheit

  • Ausführung des Steuerprogramms
  • EDGE-Prozessor
  • 1x Ethernet, 2x CAN
  • MicroSD, 2x USB

Downloads

Pressebild IPC 111 - © SIGMATEK JPG | 2.0 MB Download
Pressebild Hochwasserhilfe - © SIGMATEK JPG | 1.0 MB Download
Pressebild NC 100 - © SIGMATEK JPG | 1.8 MB Download
Pressebild Nordeuropa zu Gast JPG | 2.2 MB Download
Pressebild Ethernet-Bedienterminal JPG | 1.1 MB Download
Pressebild S-IPC JPG | 2.0 MB Download
Pressebild Automatica 2012 JPG | 971 KB Download
Pressebild Praxisnahe Ausbildung JPG | 3.3 MB Download
Pressebild Entwicklungsbüro in Wien JPG | 1.8 MB Download
Pressebild FachPack 2012 JPG | 1009 KB Download
Pressebild Kugel-Labyrinth JPG | 2.6 MB Download
Pressebild Antriebstechnik für KR Agilus JPG | 2.0 MB Download
Pressebild Mobile Handbediengerät HBG 0811 JPG | 2.1 MB Download
Pressebild S-DIAS I/O-System JPG | 1.7 MB Download
Pressebild Gateway 021 JPG | 511 KB Download
Pressebild Compact-IPC JPG | 1.6 MB Download
Pressebild LASAL Motor Calculation JPG | 2.5 MB Download
Pressebild DIAS-Drive SDD 310 JPG | 2.3 MB Download
Pressebild Objektorientierung & Usability vereint JPG | 2.1 MB Download
Pressebild Bernd Hildebrandt JPG | 1.7 MB Download
Pressebild MSR-System mit VARAN JPG | 875 KB Download
Pressebild Praxisnahe Ausbildung JPG | 1001 KB Download
Pressebild Control Panel mit EDGE-Technology ETV 0552 JPG | 726 KB Download
Pressebild Control Panel ETV 1941 JPG | 1.4 MB Download
Pressebild DIAS-Drive 100 JPG | 573 KB Download
Pressebild Floppy Laufwerk CFF 011 JPG | 561 KB Download
Pressebild Dr. Piotr Myszkorowski JPG | 1.4 MB Download
Pressebild DIAS-Drive 100 JPG | 995 KB Download
Pressebild VARAN spricht SAFETY JPG | 1.5 MB Download
Pressebild Woodhead JPG | 33 KB Download
Pressebild High-End-Automatisierung JPG | 783 KB Download
Pressebild P-DIAS JPG | 2.5 MB Download
Pressebild C-DIAS-IPC JPG | 828 KB Download
Pressebild Smart Industrie-PC JPG | 546 KB Download
Pressebild Corporate Design JPG | 1.8 MB Download
Pressebild Visualisierungsgerät ETT 221 JPG | 2.0 MB Download
Pressebild Product & Information JPG | 89 KB Download
Pressebild Terminals mit DVI-Anschluss JPG | 342 KB Download
Pressebild Industrie-PC C2400 JPG | 206 KB Download
Pressebild Geschäftsleitung JPG | 373 KB Download
Pressebild Gerätemanagement JPG | 287 KB Download
Pressebild CCL 911 und CCL 081 JPG | 1.0 MB Download
Pressebild Pflanzen-Setzmaschine JPG | 678 KB Download
Pressebild Plug and Play JPG | 331 KB Download
Pressebild Firma Stöger JPG | 1.5 MB Download
Pressebild Grafikterminal CET 281 JPG | 353 KB Download
Pressebild trim NC JPG | 678 KB Download
Pressebild C-DIAS JPG | 1.1 MB Download
Pressebild Dr. Thomas Cord JPG | 327 KB Download
Pressebild Safety Controller CSCP 011 JPG | 251 KB Download
Pressebild Übernahme von Sdrive JPG | 406 KB Download
Pressebild HTL-Laborplätze JPG | 397 KB Download
Pressebild LASAL Motion JPG | 1.2 MB Download
Pressebild Office in Ningbo JPG | 1.1 MB Download
Pressebild SIGMATEK Gebäude JPG | 1016 KB Download
Pressebild DIAS Drive SDD 305 JPG | 655 KB Download
Pressebild VARAN-Servicetool JPG | 1.6 MB Download
Pressebild DIAS Drive 300 mit Servo-System JPG | 2.1 MB Download
Pressebild Control Panel mit VARAN JPG | 1.1 MB Download
Pressebild Salzburger Innovationspreis JPG | 3.5 MB Download
Pressebild VARAN-Bus JPG | 88 KB Download
Pressebild LASAL Safety Designer JPG | 1002 KB Download
Pressebild EDGE-Technology JPG | 815 KB Download
Pressebild Control Panel ETV 1961 JPG | 519 KB Download
Pressebild Bedienpanel ETT 222 JPG | 234 KB Download
Pressebild Chinaplas JPG | 446 KB Download
Pressebild DIAS-Drive SDD 215 JPG | 722 KB Download
Pressebild Niederlassung in der Schweiz JPG | 497 KB Download
Pressebild Touchpanel ETV 0501 JPG | 399 KB Download
Pressebild 20 Jahre SIGMATEK JPG | 665 KB Download
Pressebild Kundenevent in Effretikon JPG | 650 KB Download
Pressebild Highspeed-Steuerung JPG | 924 KB Download
Pressebild Technik nach Maß JPG | 25 KB Download
Pressebild Industrie-PC JPG | 1.2 MB Download
Pressebild Maschinenbauer VISNO JPG | 182 KB Download
Pressebild Betriebsbesuch vom Innenminister JPG | 228 KB Download
Pressebild Terminal und C-DIAS JPG | 1.1 MB Download
Pressebild Niederlassung in China JPG | 1.0 MB Download
Pressebild Reich der Mitte PNG | 47 KB Download
Pressebild LASAL JPG | 716 KB Download
Press_VVO_323 | 276 KB Download

News

Präzises Schalten von induktiven Lasten mit dem PW 161

03.02.2015 Neu in der S-DIAS I/O-Familie ist ein 16-Kanal-Ausgangmodul zur Pulsweitenmodulation. Das PW 161 wird zum Schalten von induktiven Lasten...

mehr erfahren
SCP 211

03.11.2025 Der Master für das Safety-Protokoll FSoE erhöht die Flexibilität bei der herstellerübergreifenden Einbindung sicherheitsrelevanter Funktionen...

mehr erfahren
Automatisierte Kunst

02.07.2019 Kunstwerke in Sand gezeichnet … und das voll automatisiert: Im Rahmen ihrer Diplomarbeit an der HTL Salzburg haben Jakob ...

mehr erfahren
CP 931

24.04.2024 Der CPU-Neuzugang CP 931 überzeugt mit einem besonders leistungsstarken, verlustarmen Intel® Core i3 Tiger Lake Prozessor...

mehr erfahren
MDP 2102

04.08.2025 3-Achs-Servodrive mit 1-phasiger 230-V-Versorgung: Der MDP 2102 ist perfekt für dynamische Motionanwendungen...

mehr erfahren
Flexible Safety

20.06.2024 Die SCP 211 unterstützt softwareseitig neue Funktionen, die das Erstellen und Handling von Sicherheitsanwendungen vereinfachen...

mehr erfahren
ST 152

07.11.2024 Das neue Motion-Modul ST 152 für die Hutschiene bietet präzise Schrittmotoransteuerung mit Closed Loop Regelung...

mehr erfahren
Starterkit SSK 002: Einfach Einsteigen in die Automatisierungswelt

02.03.2017 Das Starterkit SSK 002 ermöglicht einen einfachen Einstieg in unsere modulare Steuerungswelt. Es besteht aus drei Automatisierungs-Einheiten...

mehr erfahren
Beschleunigung und Drehrate hochgenau messen: Das BC 031

30.07.2019 Neu im S-DIAS-Portfolio ist das hochpräzise BC 031 Gyroskop-Sensormodul. Das Modul stellt Drehraten- und Linearbeschleunigungsinfos ...

mehr erfahren
Highlights auf der SMART Industry Expo 2018

15.03.2018 Auf der SMART Industry Expo in Birmingham präsentieren wir Automatisierungskomponenten und Lösungen um ... 

mehr erfahren
Starke CPU-Performance für die Hutschiene

02.11.2016 Das Steuerungssystem S-DIAS wird um zwei Prozessoreinheiten für anspruchsvolle Automatisierungsaufgaben erweitert. Die CPU...

mehr erfahren
S-DIAS Safety: schlank und freiprogrammierbar

27.09.2016 Für modulare und intelligente Maschinen sind flexible und programmierbare Sicherheitssysteme eine Grundvoraussetzung. SIGMATEK bietet... 

mehr erfahren
SIGMATEK auf der SPS IPC Drives 2016

28.10.2016 Auf der SPS IPC Drives präsentieren wir unter dem Motto „Einfach 4.0“ Automatisierungstechnik am Puls der Zeit: schlanke, flexible und sichere ...

mehr erfahren

Allgemeine Inhalte

Drives

… : das hochkompakte, modulare Multi-Achssystem DIAS-Drive 2000 mit 1-3 Servoachsen pro Modul die modular aufgebaute DIAS-Drive 100 Serie für 1-8 Antriebe das kompakte Mehr-Achssystem DIAS [...] ...

mehr erfahren
Drives

… : das hochkompakte, modulare Multi-Achssystem DIAS-Drive 2000 mit 1-3 Servoachsen pro Modul die modular aufgebaute DIAS-Drive 100 Serie für 1-8 Antriebe das kompakte Mehr-Achssystem DIAS [...] ...

mehr erfahren
Zeige Ergebnisse 301 bis 400 von 653.
Kontakt

Wir freuen uns über Ihre Anfrage!

Teilen Sie uns Ihr Anliegen mit, wir melden uns schnellstmöglich.